-
GarryGood product Good service Good price
-
MarcoFeedback on the information was timely. Although there was not much cooperation, we had a good experience from Shirley's services and products.
5um,0.5um,2um,0.2um Low Pressure Drop Dust Filter Cartridge , Galvanized Mesh Industrial Cartridge Filters
Place of Origin | CHINA |
---|---|
Brand Name | Air |
Model Number | AR-PE1492Dust filter cartridge |
Minimum Order Quantity | Negotiation |
Price | Negotiation |
Packaging Details | Inner poly bag,Outer cartons |
Delivery Time | around 2 weeks upon receipt signed&stamped PO |
Payment Terms | T/T(Negotiation) |
Supply Ability | around 30000pcs per year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xApplication | WAM Concrete Plant Silo Filter Cartridge | Shape | Filter Elements /cylinder Cartridge |
---|---|---|---|
Top/Bottom | Galvanized Mesh | Top Media | PU |
Inner&Outer Core | Galvanized Mesh | Height | 920mm |
Filter Media | Polyester+waterproof And Anti-oil | Replacing | WAM Filter Cartridge |
Name | Low Pressure Drop Dust Filter Cartridge | ||
High Light | dust extractor filter cartridges,pleated filter cartridge |
Low Pressure Drop Pleated Filter Cartridge , Industrial Hepa Filter Careful Construction Description:
Dust filter cartridge
Detailed informations(Products):
1. Pleated air filter cartridges are widely used in dust collectors in various operating environments, from shot blasting to wood dust filtration. Thanks to plenty of filter media selection and many finishing treatment techniques, we can always provide you a proper filter element to clean your air perfectly.
2. Features: Problem-free installation, careful construction, low pressure drop and competitive price.
Model | Filter area(m2) | Length(M) | Temperature(℃) | Media Weight(g/m2) | Air permeability | Media type |
---|---|---|---|---|---|---|
P1 | 2.3 | 1 | 135 | 270 | 7m3/m2/min@12mm WC | Spun bond polyester |
P2 | 4.6 | 2 | 135 | 270 | 7m3/m2/min@12mm WC | Spun bond polyester |
D1 | 2.3 | 1 | 135 | 270 | 7m3/m2/min@12mm WC | Antistatic spun bond polyester |
D2 | 4.6 | 2 | 135 | 270 | 7m3/m2/min@12mm WC | Antistatic spun bond polyester |
F1 | 2.3 | 1 | 135 | 270 | 7m3/m2/min@12mm WC | Spun bond polyester+PTFE |
F2 | 4.6 | 2 | 135 | 270 | 7m3/m2/min@12mm WC | Spun bond polyester+PTFE |
Structure:
Item | Material(Standard) | Material(Alternative) |
---|---|---|
Filter Media | Cellulose/Synthetic fiber/ | All kinds of H&V air filtration`s filter |
Nanofiber/Polyester fiber | media selection | |
Top cap/ | Galvanized steel | Stainless steel,Color-coated steel, |
Bottom cap | recyclable plastic ABS | |
(Open/Closed) | ||
Gasket | EPDM | Urethane/Silicone |
Inner Mesh | Galvanized steel | Stainless Steel,Color-coated steel, |
Recyclable PP | ||
Outer Straps/Outer | Optional | Galvanized steel,Stainless Steel, |
Mesh | Glued or ultasonic straps | |
Finishing Treatment | Teflon-coating,waterproofing,oilproofing,flame-retarding | |
treatment, antistatic coating,etc |
Company advantages:
1. The biggest manufacturer of filters in China;
2. H&V`s biggest customer in China;
3. Our vast experiences and the state-of-the-art laboratory enable us to provide customization;
4. Welcome you to our factory and you will be convinced by our advanced workmanship and big scale.
Applications:
Industrial air filtraton of dut and fumes in many industries: Metallurgy, Cement, Woodworking, Chemicals Powder coating, Plasma/laser cutting, Sandblasting, Textiles, Welding and Casting, Food&Beverage, Aerospace.
We warmly welcome:
-- Famous brand to do OEM;
-- End users or agents to find replacements here;
-- Dust collector manufacturers to do customization.
https://www.youtube.com/watch?v=aUaBDyIUt10
https://youtu.be/IV795B_37vU
Low Pressure Drop Pleated Filter Cartridge , Industrial Hepa Filter Careful Construction Show: