-
GarryGood product Good service Good price
-
MarcoFeedback on the information was timely. Although there was not much cooperation, we had a good experience from Shirley's services and products.
5um,0.5um,2um,0.2um,Antistatic Dust Air Filter Cartridge , 3 Lugs Flange Washable Filter Air Cartridge
Place of Origin | CHINA |
---|---|
Brand Name | Air |
Model Number | Dust filter cartridge |
Minimum Order Quantity | Negotiation |
Price | Negotiation |
Packaging Details | Inner poly bag,Outer cartons |
Delivery Time | around 2 weeks upon receipt signed&stamped PO |
Payment Terms | T/T(Negotiation) |
Supply Ability | around 30000pcs per year |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xConfiguration | Galvanized Stainless Metal | Material | Polyester |
---|---|---|---|
Use In | Various Industry | InnerCore | Galvanized Mesh |
Description | 3 Lugs Flange Industrial Filter Cartridge | Efficiency | 99.99% |
Name | Antistatic Dust Air Filter Cartridge | ||
High Light | dust collector filter cartridge,pleated filter cartridge |
Antistatic polyester PTFE 3 lugs flange industrial washable filter cartridge Description:
Main technical parameters
Dust filter cartridge
1.The quality and performance can be guaranteed as original elements.
2.Temperature Range -4°F~212°F
3.Seals: nitrile seals, fluorocarbon seals for corrosive fluids.
4.Collapse pressure rating 21bar-210bar (Hydraulic Liquid Filtration)
5.Filtering precision 3, 5, 10,20 and 50 micron.
6.Filter Medium: glass fiber, filterpaper , stainless steel sinter fiber and stainless wire mesh.
7.Fluid Compatibility Compatible with all petroleum oils,water glycols, oil/water emulsions, high water base fluids,and synthetic fluids compatible with Fluoro Rubber or EPR seals.
Dust filter cartridge
Details of 3 lugs flange industrial filter cartridge
description | 3 lugs flange industrial filter cartridge |
material | Polyester |
sample | available |
pass | ISO/TS 16949:2009 |
service | OEM/ODM |
min quantity | 50 pieces |
business type | manufacturer, factory |
delivery time | 7-20 days after we received your prepay |
Dust filter cartridge
FILTER MEDIADESCRIPTION | SPECIFICATION | CHEMICAL PROPERTIES | ||||||||
Name | Material | Post-processing |
Weight gram/m2 |
Thickness mm |
Max Temp. °C |
Perme-ability |
Oil water proof |
Water proof |
Acid | Alkali |
CL-001 | 20%polyester+80%cellulose | 130 | 0.64 | 80 | ** | * | * | * | * | |
CL-002 | 15%polyester+85%cellulose | 124 | 0.7 | 80 | ** | * | * | * | * | |
CL-007 | 100%cellulose | 118 | 0.79 | 80 | ** | - | - | * | * | |
CL-019NWFR | 15%polyester+85%cellulose | Nano flame retardant | 137 | 0.79 | 80 | *** | *** | * | * | * |
CL-020NW | 15%polyester+85%cellulose | Nano | 132 | 0.84 | 80 | *** | ** | * | * | * |
CL-203 | 100%polyester | 240 | 0.75 | 120 | ** | ** | * | * | * | |
CL-210 | 100%polyester | 260 | 0.61 | 120 | ** | ** | * | ** | * | |
CL-212CD | 100%polyester | Anti-static | 260 | 0.61 | 120 | ** | ** | - | ** | * |
CL-213FR | 100%polyester | Flame-retardant | 260 | 0.61 | 120 | ** | ** | ** | ** | * |
CL-2154FS | 100%polyester | Oil,water proof | 260 | 0.61 | 120 | *** | *** | *** | ** | * |
CL-303 | 100%polyester | PTFE Membrane | 240 | 0.60 | 120 | * | - | *** | ** | ** |
CL-306 | 100%polyester | PTFE Membrane | 260 | 0.68 | 120 | * | - | *** | ** | ** |
CL-309FR | 100%polyester | PTFE Membrane FR | 260 | 0.62 | 120 | * | - | *** | ** | ** |
CL-311 | 100%polyester | PTFE Membrane | 270 | 0.83 | 135 | * | - | *** | ** | ** |
CL-313CD | 100%polyester | Anti-static PTFE Membrane | 260 | 1.01 | 135 | * | - | *** | ** | ** |
CL-316 | 100%polyester | New PTFE Membrane | 135 | 0.58 | 110 | * | - | *** | ** | ** |
- No, * Ordinary, ** Good, *** Very good
Performance Description:
1. Suitable pleat width design for easy-cleaning
2. High filtration efficiency
3. Flame retardant processing
4. Top open ,bottom open /bottom close with deflating bolt hole
5. Galvanized stainless metal configuration
6. Rubber seal
Performance Description
- Electric aluminum or polyester blending with carbon fiber on the surface of material
permeability of the filter material not easy to be destroyed
- Avoid the explode occurred by electrostatic spark
- Avoid the adhesion occurred by electrostatic
antistatic polyester PTFE 3 lugs flange industrial washable filter cartridge show: