All Products
-
GarryGood product Good service Good price
-
MarcoFeedback on the information was timely. Although there was not much cooperation, we had a good experience from Shirley's services and products.
Contact Person :
Zhu Hong(Shirley)
Phone Number :
+86-13812856315
WhatsApp :
+8613812856315
High Air Permeability 18m2 F8 Gas Turbine Filtration

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Filter Cartridge Name | Gas Turbine Filters | Upper Outer ø (cap) | φ352mm*660mm |
---|---|---|---|
Average Flow | 1510 - 1880 Cfm | Class Of Filtration | F8 |
Efficiency | 90-95% (ashrae 52.2 - Average Efficiency En-779) For Particles Of 0.4 μm | Filter Area | 18m2 |
High Light | high air permeability gas turbine filters,18m2 gas turbine filtration,f8 gas turbine filtration |
Product Description
UNM High Quality Hepa Gas Turbine Air Intake Filter
Item NO. | Name | Shape | O.D | I.D | Length | Filtration surface |
YKFLT011 | Gas Turbine Air Intake Filter Cartridge | cylinder | 324 | 213 | 559(22") | 18 |
YKFLT012 | cylinder | 324 | 213 | 660(26") | 21 | |
YKFLT013 | cylinder | 324 | 213 | 700(27.5") | 22.3 | |
YKFLT014 | cylinder | 324 | 213 | 735(29") | 23.5 | |
YKFLT015 | cylinder | 408 | 293 | 735(29") | 33.2 | |
YKFLT016 | cylinder | 408 | 293 | 559(22") | 21.6 | |
YKFLT017 | cylinder | 324 | 213 | 865(34") | 25 | |
YKFLT018 | cone | 445-324 | 330-213 | 660(26") | 23.3 | |
YKFLT019 | cone | 324-250 | 213-134 | 660(26") | 16.4 | |
YKFLT020 | cone | 408-324 | 293-213 | 711(28") | 23 | |
YKFLT021 | cone | 408-325 | 293-214 | 925(36.6") | 34.3 | |
YKFLT022 | cylinder | 324Top cap size:406×362 | 213 | 668(26.3") | 22 | |
YKFLT023 | cylinder | 324Top cap size:406×362 | 213 | 875(34.5") |
28 |
|
Recommended Products