All Products
-
GarryGood product Good service Good price
-
MarcoFeedback on the information was timely. Although there was not much cooperation, we had a good experience from Shirley's services and products.
Coarse Air Filter Media Roll Pre Filtration , G4 Synthetic Air Filter Media Rolls Economical
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Construction | Synthetic Coarse Media | Filtration Grade | Pre Filter |
---|---|---|---|
Medium Material | PET Organic Synetic Fiber | Brand Name | AIR |
Efficiency | G3/G4 | Weight | 150G/200G/250G/300G |
Thickness | 15/18/20mm | Porosity | Customered |
High Light | air handler filter media roll,dust filter material roll |
Product Description
Synthetic Coarse filter Media Air inlet Filter Media cotton mat Roll G4 Pre Filtration Roll
Specifications:
- 1 Pre-filtration for the heavy polluted general draft
- apparatus and the air control system.
- 2 Anti-fractured PET organic synthetic fiber.
- 3 Large dust holding capacity ,small resistance, long
- service life and economical.
- 4 No silicon, chemical resistant and anti-acidic.
- 5 Conforming with European and American classifications standard in nonflammability (DIN53438-F1; UI900-class 2 with flameout)
- 6 Applied to plank filter and foldaway filter
- 7 Available in paper frame ,galvanize iron frame, aluminum alloy frame and so on.
Application:
Applied to many industry such as pollution
controlling ,public construction ,air-condition,
electronic,pharmacy ,food and so on.
Technical Data | Model | |||||
VNF-150 | VNF-290 | VNF-300 | CT15-250 | CT15-350 | ||
Average Arrestance (EN779) | 73% | 86% | 91% | 87% | 90% | |
Initial Efficiency | <20% | <30% | <40% | <30% | <40% | |
Particle Size Efficiency | 0.75-1.0μ | --- | 27% | 78% | 35% | 73% |
2.0-3.0μ | 30% | 52% | 90% | 53% | 88% | |
4.0-5.0μ | 48% | 75% | 99% | 77% | 99% | |
Air Velocity (m/s) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Initial Pressure Drop (Pa) | 18 | 24 | 38 | 27 | 40 | |
Final Pressure Drop (Pa) | 150 | 200 | 250 | 200 | 250 | |
Dust Arrest Capacity(g/m2 ) | 400 | 620 | 500 | 600 | 600 | |
Class (EN779) | G2 | G3 | G4 | G3 | G4 | |
Temperature Resistent °C | 100 | 100 | 100 | 100 | 100 | |
Thickness(mm) | 10-12 | 13-15 | 20-22 | 13-15 | 18-20 | |
Humidity | 100% | 90% | 90% | 100% | 100% | |
UL 900 Standard | CLASS 2 | CLASS 2 | CLASS 2 | CLASS 2 | CLASS 2 | |
Roll Size (m) | 2*20 | 2*20 | 2*20 | 2*20 | 2*20 | |
Washable | 1-2 times | NO | NO | 2-3 times | 3-4 times |
Synthetic Coarse Filter Media
Recommended Products