-
GarryGood product Good service Good price
-
MarcoFeedback on the information was timely. Although there was not much cooperation, we had a good experience from Shirley's services and products.
Coarse Liquid Filter Cartridge , PTFE Inline Industrial Water Filters Superior Dirt - Holding
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xO-rings/Gasket | Silicone/EPDM/Viton | Membrane | Polytetrafluoroethylene (PTFE) |
---|---|---|---|
Type | Water Filter Parts | Length | 5 Inch, 10 Inch, 20 Inch, 30 Inch |
Diameter | 68mm | Capacity | 28-78 M3/hour |
High Light | water filter cartridges,inline water filter cartridges |
Prefitration Coarse Filtration Polypropylene(PP) Membrane Element Filters Various Liquids Clarification
production description
PVDF PP PES MCE Nylon Cartridge Filter Liquid Filter
High flow rates and low pressure drop
High strength, long service life and cost-effective
Oxidation-resistant materials of construction
Have a particulate removal rating of 0.01 μm in gases and a microbial removal rating of 0.22 μm in liquids
100% integrity testable prior to release
features
Superior dirt-holding capacity
Broad chemical compatibility
Long service life and high flow rates
Especially suitable for viscous and gel liquids
application
Sterile venting of tanks
Autoclave vacuum break lines
Fermentation air applications
Sterile process gases
CIP at ambient temperature
1. The entire PP structure, effectively avoid dissolved matter.
2. With widely chemical compatibility, it is suitable for most acid, alkali and solvent filter requirements.
3. Multi-layer filter structure, high pollutant holding capacity, long durability.
4. The high accuracy PP membrane makes sure filter effectiveness.
PVDF PP PES MCE Nylon Cartridge Filter Liquid Filter
Materials of Construction | ||
Membrane | Double-layer Polytetrafluoroethylene (PTFE) | |
Support and Drainage | PP | |
Core, Cage | PP | |
End Caps | PP (222/226 with encapsulated stainless steel reinforcing ring) | |
O-rings/Gasket | Silicone/EPDM/Viton/TEV | |
Sealing Technology | Thermal Bonding, No Adhesives | |
Dimensions | ||
Diameter | Φ68 | |
Length | 5 inch, 10 inch, 20 inch, 30 inch, 40 inch | |
Filtration Area, ft2 | ||
≥ 6.4 per 10-inch element | ||
Pore Size, μm | ||
0.01 (for gas) | ||
Maximum Differential Pressure | ||
Forward: 4.2 bar @ 23 ℃; 1.5 bar @ 85 ℃ | ||
Nitrogen Flow Rate & Pressure Drop, per 10-inch cartridge | ||
≥ 60 m3/h at 0.1 bar with 0 bar outlet pressure | ||
≥ 120 m3/h at 0.1 bar with 2 bar outlet pressure | ||
Integrity Test- at 23 ℃ | ||
Bubble point | ≥ 1100 mbar with 60/40% IPA/water | |
HydroCorr (water intrusion test) | ≤ 0.75mL/min per 10-inch cartridge with water at 2620mbar using Millipore Integritest 4 XIT4S0001 | |
Bacterial Retention | ||
Passed the bacterial challenge testing using Brevundimonas diminuta(ATCC19146) at a minimum challenge concentration of 1 x 107 CFU/cm2. | ||
Non-Fiber Releasing | ||
Meets the criteria for a “non-fiber releasing” filter as defined in 21 CFR 210.3 (b) (6). | ||
Sanitization | ||
May be hot water sanitized for 15 cycles using purified water at 85 ℃ for 30 min | ||
Multiple Sterilization Cycles | ||
300 steam-in-place sterilization or autoclave cycles of 30 min at 123℃ | ||
Good Manufacturing Practices | ||
Manufactured in an ANOW facility which adheres to Good Manufacturing Practices. |
Prefitration Coarse Filtration Polypropylene(PP) Membrane Element Filters Various Liquids Clarification product details
Prefitration Coarse Filtration Polypropylene(PP) Membrane Element Filters Various Liquids Clarification Transportation