-
GarryGood product Good service Good price
-
MarcoFeedback on the information was timely. Although there was not much cooperation, we had a good experience from Shirley's services and products.
5um,0.5um,0.2um,2um,High Precision Accuracy Gas Turbine Filters Galvanized Mesh Elluose
Place of Origin | CHINA |
---|---|
Brand Name | AIR |
Model Number | Gas Turbine filters |
Minimum Order Quantity | negotiation |
Price | negotiation |
Packaging Details | Inner poly bag,Outer cartons |
Delivery Time | around 2 weeks upon receipt signed&stamped PO |
Payment Terms | T/T(negotiation) |
Supply Ability | around 30000pcs per year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCartridge Filter | Celluose/Synthetic/Synthetic Fiber | Filtration Grade | Medium Filter |
---|---|---|---|
Application | Industry | Type | Cartridge Filter |
Top/Bottom | Galvanized Mesh | Inner Core | Galvanized Mesh |
High Light | gas turbine air filter,industrial air filter |
High Precision Accuracy Gas Turbine Filters Galvanized Mesh Elluose Description:
Filter element for Gas turbine
Gas turbine air filter cartridge
Application field:
The air intake filtration of gas turbines of:
GE. SOLAR, SIEMENS,ALSTOM ,MITSUBISHI
1. Filter material
Description | Specification | Chemical properties | ||||||||
Name | Material | Post-processing | Weigth g/m2 | Thickness (mm) |
Max. Temp. ºC |
Permeability | Oil water proof | Water proof | Acid | Alkali |
AR-001 | 20%polyester+80%celluse | 130 | 0.64 | 80 | ★ | ★ | ★ | ★ | ★ | |
AR-002 | 15%polyester+85%celluse | 124 | 0.7 | 80 | ★ | ★ | ★ | ★ | ★ | |
AR-007 | 100%celluse | 118 | 0.79 | 80 | ★★★ | -- | -- | ★ | ★ | |
AR-010 | 90%polyester+10%celluse | 113 | 0.43 | 80 | ★ | ★ | ★★ | ★ | ★★ | |
AR-019NWFR | 15%polyester+85%celluse | Nano flame retardant | 137 | 0.79 | 80 | ★ | ★★ | ★★ | ★ | ★ |
AR-020NW | 15%polyester+85%celluse | Nano | 132 | 0.84 | 80 | ★ | ★★ | ★★ | ★ | ★ |
AR-214 | 100%polyester | 170 | 0.54 | 110 | ★★ | ★ | ★ | ★ | ★★ | |
AR-316 | 100%polyester | New type of coated | 135 | 0.58 | 110 | ★★ | -- | ★★★ | ★★ | ★★ |
-- NO, ★Ordinary, ★★Good , ★★★ Very good |
Why should you choose AIR Gas turbine air filter element?
1.We are the distributer of HV and Ahlstrom . ensure our filter material is excellence
2.We have own filter cartridge testing machine, ensure our quality is excellence
3.We have the most advanced pleat machine. ensure the delivery time is fast .
4.We have lots experience in oversea gas turbine project, we can supply the AFTL Test Report.
5.We have ISO 9001:2008
6. Our Products have exported to more than 30 countries.
2. Performance description:
A. Wider pleat width
B. High filtration efficiency 99.99% at 0.5 M
C. H&V material: H&V nanoweb material(USA)
D. Large air flow
E. Top open, bottom open/ bottom close with deflating bolt hole
F. Galvanized stainless metal configuration
G. Rubber seal
H. We choose the three grade filtration fi the application field needs, and choose showerproof stepped flashing
3. Application field:
The air intake filtration of gas turbines of ge, solar, Siemens, alstom, misubishi
4. Specification:
Model | shape | OD.(mm) | ID.(mm) | H:(mm) | Filter area(m2) |
324559 | Cylinder | 324 | 213 | 559 | 18 |
324660 | Cylinder | 324 | 213 | 660 | 21 |
324700 | Cylinder | 324 | 213 | 700 | 22.3 |
324735 | Cylinder | 324 | 213 | 735 | 23.5 |
408875 | Cylinder | 408 | 293 | 875 | 33.2 |
408559 | Cylinder | 408 | 293 | 559 | 21.6 |
324865(Twist lock) | Cylinder | 324 | 213 | 865 | 25 |
445660 | Cone | 445-324 | 330-213 | 660 | 23.3 |
408711 | Cone | 408-324 | 293-213 | 711 | 23 |
408925(Twist lock) | Cone | 408-324 | 293-213 | 925 | 34.3 |
324668F(Tenkay type) | Cylinder | Top cap: 406*362 |
213 | 668 | 22 |
324875F(Tenkay type) | Cylinder | Top cap: 406*362 |
213 | 875 | 28 |
Customized is avalable |